![]()
|
University Policy |
This document describes the University's policy regarding the essential elements in the management of all projects.
The objectives of this policy are to ensure that:
In order to achieve these objectives the elements of this Project Management Policy must be included in the initiation, planning, and execution of all major projects.
The Project Management Policy is a University-wide policy, to be applied across all University Portfolios for all University staff and Associates to comply with, regardless of monetary value and size.
All projects that are considered to be of ‘Medium’ or above risk level, at an institutional level via Audit and Risk Committee, as defined in the Risk Management Policy, are to comply with this policy.
The Project Management Framework is based on the universal principles of the PMBOK® guide and PRINCE-II® methodology, in conjunction with the University’s policy, procedures and guidelines. This framework for Project Management is based on the generic process flows of Initiating, Planning, Executing, Controlling & Monitoring and Closing (IPECC).
| Business Case: | A Business Case is based on an operational or strategic need that has been identified from within a business unit. A Business Case should detail and justify the baseline information about the project such as background, purpose, benefits, objectives and funding sources of the proposed project. |
| Business Sponsor: | The main business stakeholder who is responsible for initiating the Business Case for a project. They identify the business needs further to develop the Business Case based on risk and University requirements. |
| IPECC: | Five process groups within the management of the project:Initiation, Planning, Execution, Controlling & Monitoring and Closing. |
| PMBoK®: | Project Management Body of Knowledge. PMBOK® is a collection of processes and knowledge areas accepted as best practice within the project management discipline, world wide. |
| PRINCE-II®: | PRINCE-II® is a structured approach to project management. It covers the management, control and organisation of a project. It provides a method for managing projects within a clearly defined framework. PRINCE-II® describes procedures to coordinate people and activities in a project, how to design and supervise the project, and what to do if the project has to be adjusted if it doesn't develop as planned. |
| Project: | A project is defined as a set 'body of work' with a defined start and end date, and with a pre determined level of risk. The risk can be associated with human, government, financial/commercial, environmental, political, legal or business continuity factors. A project will be undertaken when the level of risk is considered 'Medium' or above, at an institutional level via Audit & Risk Committee and as defined as a risk in the Risk Management Policy. |
| Project Charter: | The main purpose of the Project Charter is to formally acknowledge that a project has approval to begin. It is the authoritative document acknowledging the Project's Executive Sponsor and Business Sponsor signoff to initiate the project and the Project Managers acceptance to commence. |
| Project Executive Sponsor: | The person given overall responsibility for ensuring that a project meets its objectives and delivers the expected benefits. They are considered the champion of the project and will have ongoing accountability for outcomes of the project. |
| Project Management Framework: | A policy guideline and documented procedures for how projects are planned, executed and delivered based on proven project management methodologies, to ensure projects are completed on time and on budget. |
| Project Manager: | The person responsible for the day to day management of the project objectives, tasks, progress and project team. |
| Project Portfolio Office: | The Project Portfolio Office (PPO) defines and maintains the standards of processes related to project management, within the University. The PPO strives to standardize and introduce economies of repetition in the execution of projects. The PPO is the source of documentation, guidance and metrics on the practice of project management, project governance and execution. |
| Project Proposal: | A Project Proposal is the initial formal document of the project. It specifies high level requirements of the project including background, purpose, benefits, objectives, scope, assumptions, constraints and costs of the project, from which an executive decision will be made to authorise the project. |
| Project Steering Committee: | A group of high-level stakeholders who are responsible for providing guidance on overall strategic direction and endorsing recommendations from the Project Manager. |
| Project Team: | Individuals, groups and/or organisations, including all consultants, who are responsible for undertaking project tasks as directed by the Project Manager. |
| Status Report: | A high level progress report indicating the current status of the project as tracked against budget, time and tasks. |
The Project Management Policy will be implemented throughout the University of Ballarat via: